Here are the FARM Coin Details
Seed2Need is “Community Supported Agriculture Group!” Our cryptocurrency is geared towards the supporters of “Agriculture, Food, and Blockchain Industrys“. As growing fanatics, we are devoted to the continual expansion of the agriculture industry!
With the emergence of blockchain technology, Seed2Need has the opportunity to bridge the gap between cryptocurrency and agriculture industries and consumers. With this advancement, Seed2Need’s mission is to deliver the ultimate experience to all “Agriculture Enthusiasts”.
Seed2Need is constructed off a state-of-the-art hybrid consistent of: Proof-of-Stake (PoS), Proof-of-Work (PoW), and Masternode (MN) systems. The official abbreviation is “FARM”. The total supply of FARM is 21,500,000,000 coins.
Algo | Quark |
Block Time | 90 Seconds |
Difficulty Retargeting | Every Block |
Max Coin Supply (PoW Phase) | 50,000,000 FARM |
Max Coin Supply (PoS Phase) | 21,450,000,000 FARM |
Premine | 50,000,000 FARM* |
Below is a breakdown of the PoW rewards. PoW is Discontinued and not able to be mined.
Block Height | Masternodes | Miner | Budget |
---|---|---|---|
101-300 | 0% (0 FARM) | 100% (1,500 FARM) | N/A |
Below is the breakdown of the Proof-of-Stake and Masternode rewards within the corresponding phase. As the blockchain advances, the reward advantage of hosting a Masternode increases significantly.
Phase | Block Height | Reward Per Block | Masternode | Staking | Budget |
---|---|---|---|---|---|
1 | 301-1,331,017 | 2,500 FARM | 39% (1,225 FARM) | 60% (1,500 FARM) | 1% (25 FARM) |
2 | 1,331,018-2,660,334 | 2,4000 FARM | 49% (1,176 FARM) | 50% (1,200 FARM) | 1% (24 FARM) |
3 | 2,660,335-3,989,051 | 2,200 FARM | 54% (1,188 FARM) | 45% (990 FARM) | 1% (22 FARM) |
4 | 3,989,052-5,318,068 | 2000 FARM | 59% (1,180 FARM) | 40% (800 FARM) | 1% (20 FARM) |
5 | 5,318,069-6,647,085 | 1900 FARM | 64% (1,216 FARM) | 35% (665 FARM) | 1% (19 FARM) |
6 | 6,647,086-7,976,103 | 1,800 FARM | 69% (1,242 FARM) | 30% (540 FARM) | 1% (18 FARM) |
7 | 7,976,104-9,305,120 | 1700 FARM | 79% (1,343 FARM) | 20% (340 FARM) | 1% (17 FARM) |
8 | 9,305,121-∞ | – FARM | -% (- FARM) | -% (- FARM) | -% (- FARM) |
The wallet addresses below are utilizes for daily operations.
Wallet Address | Tag | Block Explorer |
---|---|---|
WUXa8iXTipaBD6yD37XnXzmPUz1n8F5McM | Seed2Need Structual Expenses | View on Explorer |
WfDqa2YwupqboPYfUSTZRpwBLTj7AM6Uqt | Marketing Initiative | View on Explorer |
WfykSZdDpnrrEXJaPDyUcxujd8UZDRm2E1 | Operations & Maintenance | View on Explorer |
WTApmh6Z2Nw6isHHyZaUuihzsierw1HMTc | Community Incentives | View on Explorer |
WYWdwpH6mVRzAfAbgBXBycJGbXfddwHbab | Research & Development | View on Explorer |
WmsJ82GiHbgFzkUZwkMRf1hrEctXP1U1Mn | Merchandising | View on Explorer |
Below is a breakdown of the Premine rewards. This amount was mined on the 1st block of the chain.
Genesis Block | |||
---|---|---|---|
Block Height | Reward Amount | Notes | |
1 | 50,000,000 FARM | Initial pre-mine |